Copeland A/C Scroll Compressor
Product Details:
| Place of Origin | China (Mainland) |
|---|---|
| Brand Name | COPELAND |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 Piece/Pieces |
|---|---|
| Packaging Details: | EXPORT PACKING |
| Delivery Time: | WITHIN 30 DAYS AFTER RECEIVING DEPOSIT |
| Payment Terms: | L/C,T/T |
Detailed Product Description
COPELAND A/C SCROLL COMPRESSOR
| ITEM NO. | Description | Capacity (HP) | Displacement (m3/h) | Capacity (W) | Input (W) | Weight (Kg) |
| ZR28K3-PFJ-522 | Copeland Compressor 1PH 220V/50Hz R22 | 2.33 | 6.83 | 6910 | 2150 | 27.2 |
| ZR30K3-PFJ-522 | 2.5 | 7.3 | 7380 | 2290 | 28.6 | |
| ZR34K3-PFJ-522 | 2.83 | 8.02 | 8200 | 2520 | 29.5 | |
| ZR34KH-PFJ-522 | 3.28 | 8.03 | 8204 | 2520 | 29.5 | |
| ZR34KH-TFD-522 | 3.28 | 8.03 | 8204 | 2520 | 29.5 | |
| ZR42K3-PFJ-522 | 3.33 | 9.43 | 9670 | 2970 | 29.9 | |
| ZR47K3-PFJ-522 | 3.92 | 11.16 | 11427 | 3530 | 30.4 | |
| ZR28K3-TFD-522 | Copeland Compressor 3PH 380V/50Hz R22 | 2.33 | 6.83 | 6910 | 2150 | 27.2 |
| ZR47KC-TFD-522 | 3.92 | 11.16 | 11427 | 3500 | 28.6 | |
| ZR57KC-TFD-522 | 4.75 | 13.42 | 13700 | 4160 | 35.4 | |
| ZR61KC-TFD-522 | 5.08 | 14.34 | 14600 | 4430 | 35.8 | |
| ZR68KC-TFD-522 | 5.75 | 16.18 | 16400 | 4970 | 38.1 | |
| ZR72KC-TFD-522 | 6.00 | 17.05 | 17400 | 5250 | 38.1 |
Copeland A/C Scroll Compressor
Other Products from this Supplier
See more
air conditioner compressor, a/c compressor, scroll compressor products from this supplier.
Product Showcase[10]
Company Info
Tili Science Technic Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler
Online Postings: Products















